There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructors: A.S PANDIT SIR AND TOP EXPERIENCED FUCLTIES OF INDIA.
Validity Period: 365 days
Why this course?
I have designed this course for those who wish to learn about the stock market in the most systematic, simplified and practical way. It does not matter if you are from a non-finance background, whether you are a Student, Engineer, Doctor, housewife, etc.
This course has helped more than 20000 learners and I am confident that after completing this course, you will be able to confidently analyze and invest in Share Market.The course has 50 lectures, each close to 45 Minutes. Even if you watch 1 lecture every day which is recommended, you will be able to complete the course within 40 days. In this course, you will learn 100+ concepts of the Stock Market in just 40 days. This also includes one guest lecture on Technical Analysis. Illustrative List of topics covered: BSE, NSE, Sensex, NIFTY, Types of orders - Limit, Stop Loss, etc, Auction of shares, Concepts related to IPO like ASBA Facility, Price band, and many more concepts!
CLASS SCHEDULE | |||
Class Schedule | |||
Class Schedule | |||
EPFO 2025 | Target Batch Introduction Class-1 (7:00) | |||
EPFO Books | |||
1. History (English) (106 pages) | |||
2. History Hindi (98 pages) | |||
3. Polity English (105 pages) | |||
4. Polity Hindi (81 pages) | |||
5. Geography (English) (87 pages) | |||
6. Geography (Hindi) (77 pages) | |||
7. Economics (English) (103 pages) | |||
8. Economics (Hindi) (101 pages) | |||
9. MATHS (Bilingual) (505 pages) | |||
10. Aptitude & Reasoning (Bilingual) (177 pages) | |||
11. Biology (English) (76 pages) | |||
12. Biology (Hindi) (76 pages) | |||
13. Chemistry (English) (50 pages) | |||
UPSC EPFO Eng. Book (1) (161 pages) | |||
UPSC EPFO Hindi Book (1) (159 pages) | |||
Polity Lectures | |||
Salient Features of the Constitution Lecture 1 (84:00) | |||
Salient Features of the Constitution Lecture 2 (84:00) | |||
Phares of the role of the First constitution assembily Lecture 3 | |||
Preamble to the constitution Lecture 4 | |||
Citizenship Lecture 5 (60:00) | |||
Union and Territories Lecture 6 | |||
Fundamental Rights Lecture 7 | |||
Fundamental Rights Part 2 Lecture 8 (55:00) | |||
Fundamental Rights Part 3 Lecture 9 (45:00) | |||
Fundamental Rights Part 4 Lecture 10 | |||
Directive Principle of State Policy Lecture 11 | |||
Directive Principle of State part 2 Lecture 12 (36:00) | |||
Union Executive and President Lecture 13 | |||
President Lecture 14 | |||
Vice President Lecture 15 | |||
Vice President and Fundamental Duties Lecture 16 (38:00) | |||
Prime Minister and Council of Minister Lecture 17 (65:00) | |||
Union Legislature Lecture 18 (45:00) | |||
Union Legislature part 2 Lecture 19 | |||
Union Legislature Part 3 Lecture 20 (58:00) | |||
Union Legislature Part 4 Lecture 21 (96:00) | |||
Supreme Court Lecture 22 (45:00) | |||
Supreme Court Part 2 Lecture 23 (40:00) | |||
Governor Lecture 24 (73:00) | |||
Chief Minister and Council of Minister Lecture 25 (36:00) | |||
State Advocate general Lecture 26 | |||
Assembly Lecture 27 (56:00) | |||
High Court Lecture 28 | |||
High Court Part 2 Lecture 29 | |||
Panchayati Raj Lecture 30 | |||
Panchayat and Municipality Lecture 31 | |||
Municipality Lecture 32 | |||
Constitution of Commissions Lecture 33 | |||
Constitution Bodies Lecture 34 | |||
Non Constitutional Bodies Lecture 35 | |||
Historical Background Lecture 36 | |||
Basic Structure of the Constitution Lecture 37 | |||
Emergency Provisions Lecture 38 | |||
Emergency Provisions part 2 Lecture 39 | |||
Amendment to Constitution Lecture 40 | |||
MCQs Lecture 41 | |||
MCQs Lecture 42 | |||
MCQs Lecture 43 | |||
MCQs Lecture 44 | |||
MCQs Lecture 45 | |||
MCQs Lecture 46 | |||
MCQs Lecture 47 (22:00) | |||
MCQs Lecture 48 | |||
MCQs Lecture 49 | |||
Polity Notes | |||
1. Constituent Assembly (45 pages) | |||
2. Indian Constitution (22 pages) | |||
3. Preamble to the Constitution (27 pages) | |||
4. Union and Territories (38 pages) | |||
5. Citizenship (27 pages) | |||
6. Fundamental Rights (28 pages) | |||
7. Directive Principles of State Policy (32 pages) | |||
8. Union Executive (69 pages) | |||
9. Fundamental Duties (11 pages) | |||
10. Vice-President (21 pages) | |||
11. Prime Minister and Council of Ministers (36 pages) | |||
12. Union Legislature (133 pages) | |||
13. Judiciary of the Union (52 pages) | |||
14. Governor (37 pages) | |||
15. Chief Minister and Council of Ministers (25 pages) | |||
16. State Advocate General (4 pages) | |||
17. Assembly | |||
18. High Court (45 pages) | |||
19. Panchayati Raj (34 pages) | |||
20. Municipalities (25 pages) | |||
21. Constitutional Bodies (18 pages) | |||
22. Non Constitutional Bodies (29 pages) | |||
23. Historical background (6 pages) | |||
24. Basic Structure of the Constitution (6 pages) | |||
25. Emergency Provisions (45 pages) | |||
26. Amendment of the Constitution (41 pages) | |||
27. Evolution of the Constitution, Constituent Assembly - MCQ | |||
28. Preamble, Parts and Schedules of the Constitution - MCQ (44 pages) | |||
29. President, Vice President - MCQ (22 pages) | |||
30. Parliament - MCQ (1) (23 pages) | |||
31. Constitution Amendment - MCQ (22 pages) | |||
32. CommissionCommittee, Emergency and Presidents Rule - MCQ (22 pages) | |||
33. Union and Territories, Panchayati Raj System, Elections - MCQ (25 pages) | |||
Current Affair Magazine | |||
1. February -2025 English Magazine (141 pages) | |||
2. February Hindi Magazine (2025) (131 pages) | |||
3. March -2025 English Magazine (143 pages) | |||
Current Affairs (RNA) | |||
Current Affair Class 1 (63:00) | |||
RNA Class 2 (46:00) | |||
RNA Class 3 (44:00) | |||
RNA Lecture 4 (55:00) | |||
RNA Lecture 5 (57:00) | |||
RNA Lecture 6 (61:00) | |||
RNA Lecture 7 (73:00) | |||
RNA Lecture 7 Part 2 (50:00) | |||
RNA Lecture 9 (50:00) | |||
RNA Lecture 10 (50:00) | |||
RNA Lecture 11 (50:00) | |||
RNA Lecture 12 | |||
RNA Lecture 13 | |||
RNA Lecture 14 | |||
RNA Lecture 15 | |||
RNA Lecture 16 (68:00) | |||
RNA Lecture 17 (53:00) | |||
RNA Lecture 18 (62:00) | |||
RNA Lecture 19 (78:00) | |||
RNA Lecture 20 (51:00) | |||
RNA Notes | |||
1. Current Affair May-24 (19 pages) | |||
2. May 2024 (Part- II) (13 pages) | |||
3. CA-June 24 (19 pages) | |||
L4. CA-July (12 pages) | |||
L5. CA-July (12 pages) | |||
L6 CA-August 24 (14 pages) | |||
L7 CA-Sept (16 pages) | |||
L8 CA-Oct (27 pages) | |||
L9 CA-November (25 pages) | |||
L10 CA-December (29 pages) | |||
L11 CA-January 2025 (26 pages) | |||
L12 CA-February (26 pages) | |||
History Lectures | |||
History & Art and Culture Lecture 1 | |||
History & Art and Culture Lecture 2 | |||
History & Art and Culture Lecture 3 | |||
History & Art and Culture Lecture 4 | |||
History & Art and Culture Lecture 5 | |||
History & Art and Culture Lecture 6 | |||
History & Art and Culture Lecture 7 | |||
History & Art and Culture Lecture 8 | |||
History & Art and Culture Lecture 9 | |||
History & Art and Culture Lecture 10 | |||
History & Art and Culture Lecture 11 | |||
History & Art and Culture Lecture 12 | |||
History & Art and Culture Lecture 13 | |||
History & Art and Culture Lecture 14 | |||
Economics Lectures | |||
Economics Lecture 1 | |||
Economics Lecture 2 | |||
Economics Lecture 3 | |||
Economics Lecture 4 | |||
Economics Lecture 5 | |||
Economics Lecture 6 | |||
Economics Lecture 7 | |||
Economics Lecture 8 | |||
Economics Lecture 9 (60:00) | |||
Economics Lecture 10 (60:00) | |||
Economics Lecture 11 (69:00) | |||
Economics Lecture 12 (59:00) | |||
Economics Lecture 13 (46:00) | |||
Economics Lecture 14 (51:00) | |||
Economics Lecture 15 (60:00) | |||
Maths | |||
Lecture 01 Percentage (53:00) | |||
Lecture 02 percentage (53:00) | |||
Lecture 03 percentage (57:00) | |||
Lecture 04 profit and loss (48:00) | |||
Lecture 05 profit and loss (54:00) | |||
Lecture 06 profit and loss (57:00) | |||
Lecture 07 Simple Intrest (55:00) | |||
Lecture 8 Simple interest Part 2 (46:00) | |||
Lecture 9 Compound interest (48:00) | |||
Lecture 10 Compound Interest Part 2 (50:00) | |||
Lecture 11 Compound Interest Part 3 (54:00) | |||
Lecture 12 Mixture (45:00) | |||
Lecture 13 Mixture Part 2 (46:00) | |||
Lecture 14 LCM & HCF (56:00) | |||
Lecture 15 LCM & HCF Part 2 (56:00) | |||
Lecture 16 LCM & HCF Part 3 (24:00) | |||
Lecture 17 Ratio & Proportion Part 1 (45:00) | |||
Lecture 18 Ratio & Proportion Part 2 (51:00) | |||
Lecture 19 Average Part 1 (48:00) | |||
Lecture 20 Average Part 2 (56:00) | |||
Lecture 21 Quadratic Equation (52:00) | |||
Lecture 22 Time and Work Part 1 (48:00) | |||
Lecture 23 Time and Work Part 2 (58:00) | |||
Lecture 24 Calculation and Simplification Part 1 (52:00) | |||
Lecture 25 Calculation and Simplification Part 2 (44:00) | |||
Data Interpretation Part 1 (45:00) | |||
Data Interpretation Part 2 (52:00) | |||
ACCOUNTING PRINCIPLES LECTURES | |||
Syllabus discussion and Accounting Principle (56:00) | |||
Limits of Accounting, GAAP and Accounting Concept (57:00) | |||
Accounting Concept (70:00) | |||
Golden Rule of Debit and Credit (32:00) | |||
Capital and Revenue Expenditure or Receipts (29:00) | |||
Financial Statement Part 1 (58:00) | |||
Financial Statement Part 2 (59:00) | |||
Accounting Ratio Part 1 (41:00) | |||
Accounting Ratio Part 2 (38:00) | |||
Accounting Ratio Part 3 (57:00) | |||
Accounting Ratio Part 4 (45:00) | |||
Journal Entries Part 1 (87:00) | |||
Jurnal Entries Part 2 (69:00) | |||
Ledger (56:00) | |||
Partnership (62:00) | |||
Accounting of Partnership Firm (25:00) | |||
Accounting Policies (29:00) | |||
Accounting Standard (14:00) | |||
Reasoning Lectures | |||
Lecture 1 (67:00) | |||
Lecture 2 (74:00) | |||
Lecture 3 (69:00) | |||
Lecture 4 (72:00) | |||
Lecture 5 (67:00) | |||
Lecture 6 (60:00) | |||
Lecture 7 (65:00) | |||
Lecture 8 (59:00) | |||
Lecture 9 (59:00) | |||
Lecture 10 (62:00) | |||
Lecture 11 (56:00) | |||
Lecture12 (63:00) | |||
Lecture 13 (52:00) | |||
Lecture 14 (59:00) | |||
Lecture 15 (57:00) | |||
Lecture 16 (60:00) | |||
Lecture 17 (60:00) | |||
Lecture 18 (59:00) | |||
Lecture 19 (58:00) | |||
Lecture 20 (57:00) | |||
Lecture 21 (57:00) | |||
Lecture 22 (60:00) | |||
Lecture 23 (57:00) | |||
Lecture 24 (62:00) | |||
Lecture 25 (54:00) | |||
Lecture 26 (56:00) | |||
Lecture 27 (55:00) | |||
Lecture 28 (59:00) | |||
Lecture 29 (54:00) | |||
Lecture 30 (57:00) | |||
Lecture 31 (56:00) | |||
Lecture 32 (54:00) | |||
Lecture 33 (57:00) | |||
Lecture 34 (54:00) | |||
Lecture 35 (55:00) | |||
Lecture 36 (59:00) | |||
Lecture 37 (58:00) | |||
Lecture 38 (57:00) | |||
Lecture 39 (59:00) | |||
Lecture 40 (64:00) | |||
Lecture 41 (58:00) | |||
Lecture 42 (60:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :