There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: BILINGUAL (HINDI AND ENGLISH)
Instructors: CATALYST GROUP
Why this course?
Inclusions
- Complete Pre+Mains+Interview LIVE course
- All subjects covering CSAT + All Mains Papers.
- Personalised 1 on 1 Mentorship support
- Top Faculties (All Ex UPSC toppers & With 15 Years+ Experience)
- Pre+Mains Test series
- Weekly Answer Writing & Evaluations
- Offline Doubt & Psychological Cell Support
- All Classes Live on Mobile App (24x7) Available
DISCOUNT FOR FIRST 500 STUDENTS ONLY
THIS BATCH IS SUITABLE FOR THOSE STUDENTS WHO WANT TO GIVE FIRST ATTEMPT IN 2025
Everything covered in this course PRE MAINS AND INTERVIEW (except optional subject)
Faculties
Complete G.S(Pre and Mains): A.S Pandit
Ethics(GS Paper-4): Dr. Divyani Sharma(Licensed Clinical Psychologist with 9 Years Teaching Exp)
Science & Tech,Essay writing & CSAT:Amol Pandit Sir(CAT 99%ile,SSC CGL AIR 109) & Anurag Sir(IAS Mains qualified)
World Geography by Dr A.P Sinha (25 years teaching exp, PHD in geography)
-Student Reviews:https://thecatalysteducation.in/Student-Testimonials
Important FAQs
1)When Syllabus will be completed and what is validity?
Syllabus will be completed by Feb-2025 including Everything (Pre and Mains) and after that classes will continue for 2025 or 2026 or 2027 Validity of course is till Mains-2025 according your course plan
2)Where I can watch the classes?
Classes can be watched on mobile as well as on laptop multiple times(More than two device login not allowed) in my course/ Library option of your profile
3)What will be the language of course?
Language will be bilingual so that Hindi and English medium students both can understand easily. Notes will be provided in English and Classes will be bilingual
4)How I will get payment confirmation?
After payment you will get payment receipt through RAZORPAY on your mail(Keep that safe)
5)I have completed the payment but have not received any payment receipt?
Don’t worry please mail us your details on thecatalystgroup.edu@gmail.com
6)I am unable to register?
Please mail your name and mobile number to us we will register you and send you the details on mail thecatalyst.cse@gmail.com
7)Is Interview classes included in this course?
Yes, Interview classes are also included in the fee (For first 500 Students only),which you can pay in one, two installments
8)What will be the schedule of classes and can I watch classes later also?
Weekly Class schedule will be provided in profile and class will upload daily around 9 pm after that you can watch it whenever you want. Daily news analysis class will be added in afternoon
9)How classes are different from Youtube free classes
This course has detailed classes and is specific targeting upsc CSE/IAS
10)I have low internet connectivity can i watch the classes?
Yes Internet is required only to start after that you can watch the classes. Even 2G will be effective
11)My payment is getting failed again and again, What should I do now?
Don’t worry please mail us your name and mobile number we will send you the payment link on mail.
12)Is test series & Notes included in the course?
Yes, 40 Full-Length Tests are included in the course and Pdf notes will also be provided.
13)Will Questions be solved in Videos?
Yes over 3000 Questions with Previous years and Expected questions will be solved in class videos
14)Where and How I can discuss my Doubts?
Weekly doubt sessions will be organized where you can connect directly with faculty Live for doubts, Also for personal doubts WhatsApp number will be provided after admission
15)Are interview classes included in these fees?
Yes its included and after Mains will be provided for course students
Class Schedule | |||
Test Schedule Revised | |||
TARGET UPSC 2025 | Introduction Class by Pandit Sir (8:00) | |||
Geography | |||
Geography Lecture 1 (72:00) | |||
Geography Lecture 2 (77:00) | |||
Geography Lecture 3 (73:00) | |||
Geography Lecture 4 (80:00) | |||
Geography Lecture 5 (64:00) | |||
Geography Lecture 6 (64:00) | |||
Geography Lecture 7 (64:00) | |||
Geography Lecture 8 | |||
Geography Lecture 9 | |||
Geography Lecture 10 | |||
Geography Lecture 11 | |||
Geography Lecture 12 | |||
Geography Lecture 13 | |||
Geography Lecture 14 | |||
Geography Lecture 15 | |||
Geography Lecture 16 | |||
Geography Lecture 17 | |||
Geography Lecture 18 (53:00) | |||
Geography Lecture 19 (62:00) | |||
Geography Lecture 20 | |||
Geography Lecture 21 | |||
Geography Lecture 22 (62:00) | |||
Geography Lecture 23 (60:00) | |||
Geography Lecture 24 | |||
Geography Lecture 25 (70:00) | |||
Geography Lecture 26 | |||
Geography Lecture 27 (59:00) | |||
Geography Lecture 28 (64:00) | |||
Geography Lecture 29 | |||
Geography Lecture 30 | |||
Geography Lecture 31 | |||
Geography Lecture 32 (70:00) | |||
Geography Lecture 33 (28:00) | |||
Geography Lecture 34 (48:00) | |||
Geography Notes | |||
Lecture 1- Syllabus discusssion & PYQs (131 pages) | |||
Lecture 2- Universe (83 pages) | |||
Lecture 3-Universe II (89 pages) | |||
Lecture 4-Universe III (94 pages) | |||
Lecture 5- Solar System (111 pages) | |||
Lecture 6-Interior of the Earth-I (95 pages) | |||
Lecture 7- Continental Drift & Plate Tectonics (214 pages) | |||
Lecture 8- Continental Drift & Plate Tectonics -II (130 pages) | |||
Lecture 9- Continental Drift & Plate Tectonics -II (75 pages) | |||
Lecture 10- Earthquake (101 pages) | |||
Lecture 11- Earthquake -II (101 pages) | |||
Lecture 12- Volcano-I (101 pages) | |||
Lecture 13-Tsunami (102 pages) | |||
Lecture 14 & 15 - Tsunami & Rock Cycle (83 pages) | |||
Lecture 16- Latttitude, longitude & Earth Movement (86 pages) | |||
Lecture 17- Earth Movement (73 pages) | |||
Lecture 18 & 19 Geomorphic Process (54 pages) | |||
Lecture 19 & 20 Geomorphic Process -II (113 pages) | |||
Lecture 21- Atmosphere I (96 pages) | |||
Lecture 24- Pressure Belt (108 pages) | |||
Lecture 26 - Pressure Belt - II (73 pages) | |||
Lecture 27- Rainfall (40 pages) | |||
Lecture 28- Cyclone (73 pages) | |||
Lecture 29-Cyclone (137 pages) | |||
Lecture 30- Precipitation & Clouds (78 pages) | |||
Lecture 31- Precipitation & Clouds - I (60 pages) | |||
Lecture 32- Ocean bottom relief, temperature, Salinity, Tides-I | |||
Lecture 33- Tides (53 pages) | |||
Lecture 34- Ocean Currents (107 pages) | |||
DAILY NEWS ANALYSIS (DNA) | |||
17 July (38:00) | |||
18 July (38:00) | |||
19 July (41:00) | |||
20 July (38:00) | |||
22 July (26:00) | |||
23 July (35:00) | |||
24 July (22:00) | |||
25 July (34:00) | |||
26 July (13:00) | |||
30 July (13:00) | |||
31 July (4:00) | |||
DNA Notes | |||
17 July 2024 (19 pages) | |||
18 July 2024 (43 pages) | |||
19 July 2024 (39 pages) | |||
20 July 2024 (44 pages) | |||
22 July 2024 (44 pages) | |||
23 July 2024 (45 pages) | |||
24 July 2024 (58 pages) | |||
25 July 2024 (39 pages) | |||
Doubt Session Link | |||
Geography Doubt Session | |||
Geography Doubt Session 2 | |||
5. Geography (ct) TEST-1 | |||
Geography TEST 2 | |||
Geography TEST 3 | |||
Geography Test 4 | |||
Geography TEST 5 | |||
Geography TEST 6 | |||
GEOGRAPHY FLT TEST | |||
Weekly Current Affairs Lectures | |||
Weekly Current Affair Lecture 1 | |||
Weekly Current Affair Lecture 2 | |||
Weekly Current Affair Lecture 3 (4:00) | |||
Weekly Current Affair Lecture 4 (114:00) | |||
Weekly Current Affair Lecture 5 (103:00) | |||
Weekly Current Affair Lecture 6 (140:00) | |||
Weekly Current Affair Lecture 7 | |||
Weekly Current Affairs Lecture 8 (85:00) | |||
Weekly Current Affair Lecture 9 | |||
Weekly Current Affair Lecture 10 (72:00) | |||
Weekly Current Affair Lecture 11 | |||
weekly Current Affair Lecture 12 | |||
Weekly Current Affair Lecture 13 (83:00) | |||
Weekly Current Affair Lecture 14 (55:00) | |||
Weekly Current Affair Lecture 15 | |||
Weekly Current Affair Lecture 16 (54:00) | |||
Weekly Current Affair Lecture 17 | |||
Weekly Current Affair Lecture 18 (56:00) | |||
Weekly Current Affair Lecture 19 (18:00) | |||
Weekly Current Affair Lecture 20 (15:00) | |||
Weekly Current Affair Lecture 21 (11:00) | |||
Weekly Current Affairs Notes | |||
Weekly Current Affairs Lecture 1 (262 pages) | |||
Weekly Current Affairs Lecture 2 (197 pages) | |||
Weekly Current Affairs Lecture 3 (96 pages) | |||
Weekly Current Affair Lecture 4 (154 pages) | |||
Weekly Current Affairs Lecture 5 (136 pages) | |||
Weekly Current Affairs Lecture 6 (185 pages) | |||
Weekly Current Affairs Lecture 7 (151 pages) | |||
Weekly Current Affairs Lecture 8 (246 pages) | |||
Weekly Current Affairs Lecture 9 (270 pages) | |||
Weekly Current Affair Lecture 10 (68 pages) | |||
Weekly Current Affairs Lecture 11 (228 pages) | |||
Weekly Current Affairs Lecture 12 (211 pages) | |||
Weekly Current Affairs Lecture 13 (64 pages) | |||
Weekly Current Affairs Lecture 14 (29 pages) | |||
Weekly Current Affairs Lecture 15 (34 pages) | |||
Weekly Current Affairs Lecture 16 (40 pages) | |||
Weekly Current Affairs Lecture 17 (49 pages) | |||
Weekly Current Affairs Lecture 18 (30 pages) | |||
Weekly Current Affair Lecture 19 (10 pages) | |||
Weekly Current Affair Lecture 20 (23 pages) | |||
Weekly Current Affair Lecture 21 (14 pages) | |||
Ethics Lectures | |||
Ethics Lecture 1 (104:00) | |||
Ethics Lecture 2 | |||
Ethics Lecture 3 | |||
Ethics Lecture 4 (115:00) | |||
Ethics Lecture 5 | |||
Ethics Lecture 6 (112:00) | |||
Ethics Notes | |||
Ethics PYQs Lecture 1 (20 pages) | |||
Lecture 2 (35 pages) | |||
Lecture 3 (29 pages) | |||
INTERNAL SECURITY LECTURES | |||
Internal Security Lecture 1 (56:00) | |||
Internal Security Lecture 2 | |||
Internal Security lecture 3 (73:00) | |||
Internal Security lecture 4 | |||
Internal Security Lecture 5 (80:00) | |||
Internal Security Lecture 6 (194:00) | |||
Internal Security Lecture 7 (162:00) | |||
Internal Security Lecture 8 | |||
Internal security Notes | |||
Internal Security Lecture_1 (97 pages) | |||
Internal Security Lecture_2 (40 pages) | |||
Internal Security Lecture_3 (34 pages) | |||
internal security complete english lecture (312 pages) | |||
Indian Geography | |||
Indian Geography Lecture 01 | |||
Indian Geography Lecture 02 (140:00) | |||
Indian Geography Lecture 03 (97:00) | |||
Indian Geography Lecture 4 (52:00) | |||
Indian Geography Lecture 5 (52:00) | |||
Indian Geography Lecture 6 | |||
Indian Geography Lecture 7 (89:00) | |||
Indian Geography Lecture 8 (83:00) | |||
Indian Geography Lecture 9 (85:00) | |||
Indian Geography Lecture 10 | |||
Indian Geography Lecture 11 (85:00) | |||
Indian Geography Lecture 12 (85:00) | |||
Indian Geography Lecture 13 (80:00) | |||
Indian Geography Lecture 14 | |||
Indian Geography Lecture 15 | |||
Indian Geography Lecture 16 | |||
Indian Geography Lecture 17 (90:00) | |||
Indian Geography Lecture 18 (59:00) | |||
Indian Geography Lecture 19 (89:00) | |||
Indian Geaography Lecture 20 (87:00) | |||
Indian Geography Lecture 21 | |||
Indian Geography Lecture 22 (86:00) | |||
Indian Geography Lecture 23 (55:00) | |||
Indian Geography Lecture 24 | |||
Indian Geography Lecture 25 | |||
Indian Geography Lecture 26 | |||
Physical Geography Notes | |||
Political Geography of India-L1 (125 pages) | |||
Political Geography & Physiography-L2 (97 pages) | |||
Physiography of India-L3 (59 pages) | |||
Physiography of India-L4 (52 pages) | |||
Physiography of India-L5 (55 pages) | |||
Plains of India-L5 (145 pages) | |||
Physiography of India-L6 (40 pages) | |||
Islands of India L6 (211 pages) | |||
Rivers of India L7 (109 pages) | |||
Rivers of India L8 (124 pages) | |||
Rivers of India L10 (145 pages) | |||
Rivers of India L11 (173 pages) | |||
Indian Monsoon L12 (121 pages) | |||
Indian Monsoon L13 (77 pages) | |||
Forests of India-L14 (118 pages) | |||
15. Forests of India-L15 (153 pages) | |||
16. Soils of India L16 (110 pages) | |||
17. Soils of India L17 (67 pages) | |||
18. Crops of India L18 (157 pages) | |||
19. Minerals of India L 19 (119 pages) | |||
20. Non Conventional Sources of Energy L20 (112 pages) | |||
21. Human Geography-L21 (78 pages) | |||
HISTORY | |||
History Lecture 1 (78:00) | |||
History Lecture 2 (86:00) | |||
HISTORY Lecture 3 (103:00) | |||
HISTORY Lecture 4 (100:00) | |||
HISTORY Lecture 5 (90:00) | |||
HISTORY Lecture 6 (93:00) | |||
HISTORY Lecture 7 (91:00) | |||
HISTORY Lecture 8 (109:00) | |||
HISTORY Lecture 9 (89:00) | |||
HISTORY Lecture 10 (97:00) | |||
History Lecture 11 (104:00) | |||
History Lecture 12 (90:00) | |||
History Lecture 13 (97:00) | |||
History Lecture 14 (91:00) | |||
History Lecture 15 (62:00) | |||
History Lecture 16 (124:00) | |||
History Lecture 17 (92:00) | |||
History Lecture 18 (82:00) | |||
History Lecture 19 (89:00) | |||
History Lecture 20 (64:00) | |||
History Lecture 21 (90:00) | |||
History Lecture 22 (86:00) | |||
History lecture 23 (96:00) | |||
History Lecture 24 (106:00) | |||
History Lecture 25 (60:00) | |||
History Lecture 26 (83:00) | |||
History Lecture 27 (83:00) | |||
History Lecture 28 (90:00) | |||
History Lecture 29 (79:00) | |||
History Lecture 30 (87:00) | |||
History Lecture 31 (93:00) | |||
History Lecture 32 (77:00) | |||
History Lecture 33 (81:00) | |||
History Lecture 34 (80:00) | |||
History Lecture 35 (88:00) | |||
History Lecture 36 (82:00) | |||
WORLD GEOGRAPHY LECTURES | |||
World Geography Lecture 1 | |||
World Geography Lecture 2 | |||
World Geography Lecture 3 | |||
World Geography Lecture 4 | |||
World Geography Lecture 5 | |||
World Geography Lecture 6 | |||
World Geography Lecture 7 (27:00) | |||
World Geography Lecture 8 (27:00) | |||
World Geography Lecture 9 | |||
WORLD GEOGRAPHY NOTES | |||
World Geography-L1 (148 pages) | |||
L2 Mountains & Plateaus of world (80 pages) | |||
L5- Mountains & Plateaus and Rivers & Lakes of world (193 pages) | |||
L6- Rivers & Lakes of world (129 pages) | |||
L7- Rivers & Lakes of the world (73 pages) | |||
L8- Important Strait of world (1) (95 pages) | |||
L9- World Climate Advanced (117 pages) | |||
L10- Minerals of the world (71 pages) | |||
Environmental and Ecology Lectures | |||
Environment And Ecology Lecture 1 (83:00) | |||
Environment And Ecology Lecture 2 | |||
Environment And Ecology Lecture 3 | |||
Environment And Ecology Lecture 4 | |||
Environment And Ecology Lecture 5 | |||
Environment and Ecology Lecture 6 | |||
Environment and Ecology Lecture 7 (70:00) | |||
Environment and Ecology Lecture 8 | |||
Environment and Ecology Lecture 9 | |||
Environment and Ecology Lecture 10 | |||
Environment and Ecology Lecture 11 | |||
Environment and Ecology Lecture 12 (53:00) | |||
Environment and Ecology Lecture 13 (73:00) | |||
Environment and Ecology Lecture 14 (61:00) | |||
Environment And Ecology Lecture 15 | |||
Environment and Ecology Lecture 16 | |||
Environment and Ecology Lecture 17 | |||
Environmental and Ecology Notes | |||
EVS-Basics-L1 & 2.pptx (136 pages) | |||
Basics of Environment & Ecology- L3 (80 pages) | |||
Basics of Environment & Ecology & Aquatic Ecosystem- L4 (243 pages) | |||
Aquatic Ecosystem- L5 (129 pages) | |||
Aquatic Ecosystem- L6 (145 pages) | |||
Biodiversity & Its conservation-L7 (176 pages) | |||
Biodiversity & Its conservation-L8 (238 pages) | |||
Biodiversity & Its conservation-L9 (144 pages) | |||
Environment Pollution-L10 (242 pages) | |||
Agriculture-L 11.pptx (70 pages) | |||
Agriculture-L12.pptx (70 pages) | |||
Economics Lectures | |||
Economics Lecture 1 (102:00) | |||
Economics Lecture 2 (119:00) | |||
Economics Lecture 3 (119:00) | |||
Economics Lecture 4 | |||
Economics Lecture 5 | |||
Economics Lecture 6 | |||
Economics Lecture 7 | |||
Economics Lecture 8 (95:00) | |||
Economics Lecture 9 | |||
Economics Lecture 10 (112:00) | |||
Economics Lecture 11 (169:00) | |||
Economics Lecture 12 (89:00) | |||
Economics Lecture 13 (117:00) | |||
Economics Lecture 14 (108:00) | |||
Economics Lecture 15 (129:00) | |||
Economics Lecture 16 | |||
Economics Lecture 17 | |||
Economics Lecture 18 | |||
Economics Lecture 19 | |||
Economics Lecture 21 | |||
Economics Lecture 21 | |||
Economics Lecture 22 | |||
Economics Lecture 23 | |||
Economics Lecture 22 (121:00) | |||
Economics Lecture 23 (110:00) | |||
Economics Lecture 24 | |||
Economics Lecture 25 | |||
Economics Notes | |||
L1 Introduction (24 pages) | |||
L2 MARKET STRUCTURES (7 pages) | |||
L3 PRICE DETERMINATION (12 pages) | |||
L4 THEORY OF DISTRIBUTION (10 pages) | |||
L5. Kalecki_Theory_Distribution_Detailed (13 pages) | |||
L6. Pareto_Optimality_in_Economics (7 pages) | |||
L7. Hicks welfare theory (6 pages) | |||
L8. Scitovsky welfare theory (6 pages) | |||
L9 Arrows_Impossibility_Theorem_Elaborate (7 pages) | |||
L10 Amartya_Sen_Social_Welfare_Function (9 pages) | |||
L11 Unemployment_Presentation (10 pages) | |||
L12 Determination_of_Income_Presentation (9 pages) | |||
L13 Determination_of_Interest_Rates (4 pages) | |||
L14 THEORIES OF INTEREST RATE (45 pages) | |||
L15 eco full (45 pages) | |||
L16. Old_and_New_Trade_Theories (21 pages) | |||
L17. Protectionism_in_International_Trade & International_Trading_Blocks and WTO_TRIMS_TRIPS_Domestic_Measures_WTO_Rounds (18 pages) | |||
L18. Balance_of_Payments (12 pages) | |||
L19. Growth_and_Development_Presentation (18 pages) | |||
L20. Development_and_Environmental_Sustainability (21 pages) | |||
L21. Process_of_Economic_Development (33 pages) | |||
L22. Land_Reforms_in_India_Enhanced (61 pages) | |||
L23. development_of_transport_india (18 pages) | |||
L24. Development_of_Money_and_Credit_in_India (39 pages) | |||
L25. New_Economic_Reform_and_Agriculture_Detailed (41 pages) | |||
L26 FISCAL POLICY OF INDIA AND BUDGET OF 2024-25 (50 pages) | |||
L27 Planning_in_Indian_Economy (27 pages) | |||
L28 Inclusive_Growth_Indian_Economy_Updated (12 pages) | |||
L29 NEP_India_1991_Presentation (40 pages) | |||
L30 MGNREGA_Enhanced_Presentation (16 pages) | |||
L31 Economic_Curves_Presentation (21 pages) | |||
L32 money_growth_ceiling_upsc (21 pages) | |||
L33. Offer_Curve_Theory_Detailed (24 pages) | |||
Science and Tech Lectures | |||
L1 Spece Tech Part 1 | |||
L2 Launch Vehicle and Space Entry | |||
L3 IMP Mission and Navigation system | |||
L4 Bio Technology and Genetic Engineering | |||
L5 Cloning | |||
L6 DNA Fingurprinting | |||
L7 Biotechnology (58:00) | |||
L8 Branches of Biotechnology (12:00) | |||
L9 Defence technology (26:00) | |||
L10 Defence Technology (36:00) | |||
L11 Defence Technology Part 3 (53:00) | |||
L12 India’s Nuclear Policy and Nuclear programmes (53:00) | |||
L13 Nanotechnology (53:00) | |||
L14 Nanotechnology 2 (53:00) | |||
L15 Nanotechnology in india (53:00) | |||
L16 Information and Communication Technology (53:00) | |||
L17 Information and Communication Technology (53:00) | |||
L18 Robotics | |||
L19 Robotics In India | |||
L20 Artificial Intelligence | |||
L21 artificial intelligence Part 2 | |||
L22 Intellectual Property Rights IPR | |||
Science and Tech Notes | |||
L3 ISRO Missions (18 pages) | |||
L4 BIOTECHNOLOGY (12 pages) | |||
L5 Cloning (11 pages) | |||
L6 DNA fingerprinting (14 pages) | |||
L7 Biotechnology1 (17 pages) | |||
L8 Branches of Biotechnology (17 pages) | |||
L9 Defence technology (20 pages) | |||
L10 Defence Technology 2 (21 pages) | |||
L11 Defence Technology 3 (16 pages) | |||
L12 India’s Nuclear Policy and Nuclear programmes (12 pages) | |||
L13 Nanotechnology (19 pages) | |||
L14 Nanotechnology 2 (20 pages) | |||
L15 Nanotechnology in India (13 pages) | |||
L16 Information and Communication Technology (10 pages) | |||
L17 INFORMATION AND COMMUNICATION TECHNOLOGY 2 (13 pages) | |||
L18 Robotics (14 pages) | |||
L19 ROBOTICS IN INDIA (17 pages) | |||
L20 Drugs (11 pages) | |||
L21 Artificial Intelligence (AI) (50 pages) | |||
L22 Intellectual property rights (IPR) (35 pages) | |||
Current Affairs Magazine | |||
1. January -2024 English Magazine (143 pages) | |||
2. January Hindi Magazine (2024) (125 pages) | |||
3. February-2024 English Magazine (151 pages) | |||
4. February Hindi Magazine (2024) (133 pages) | |||
5. March-2024 English Magazine (176 pages) | |||
6. March-2024 Hindi Magazine (159 pages) | |||
7. April-2024 English Magazine (161 pages) | |||
8. April-2024 Hindi Magazine (146 pages) | |||
9. May-2024 English Magazine (121 pages) | |||
10. May-2024 Hindi Magazine (109 pages) | |||
11. June-2024 English Magazine (146 pages) | |||
12. June-2024 Hindi Magazine (131 pages) | |||
13. July-2024 English Magazine (130 pages) | |||
14. July-2024 Hindi Magazine (120 pages) | |||
15. August -2024 English Magazine (1) (99 pages) | |||
16. August-2024 Hindi Magazine (1) (94 pages) | |||
17. September -2024 English Magazine (136 pages) | |||
18. September-2024 Hindi Magazine (123 pages) | |||
19. October -2024 English Magazine (102 pages) | |||
20. October-2024 Hindi Magazine (95 pages) | |||
21. November -2024 English Magazine (1) (91 pages) | |||
22. November-2024 Hindi Magazine (1) (82 pages) | |||
23. December -2024 English Magazine (108 pages) | |||
24. December Hindi Magazine (2024) (101 pages) | |||
25. January -2025 English Magazine (97 pages) | |||
26. January Hindi Magazine (2025) (90 pages) | |||
27. February -2025 English Magazine (141 pages) | |||
28. February Hindi Magazine (2025) (131 pages) | |||
CSAT Lectures | |||
CSAT Lecture 1 | |||
CSAT Lecture 2 (130:00) | |||
CSAT Lecture 3 | |||
CSAT Lecture 4 | |||
CSAT Lecture 5 (166:00) | |||
CSAT Lecture 6 | |||
CSAT Lecture 7 (162:00) | |||
CSAT Lecture 8 (124:00) | |||
CSAT Lecture 9 (173:00) | |||
CSAT Lecture 10 (176:00) | |||
CSAT Notes | |||
CSAT Practice Set - 1 (1) (3 pages) | |||
CSAT Practice Set -2 (1) (4 pages) | |||
CSAT Practice Set -3 (8 pages) | |||
CSAT Practice Set -4 (2 pages) | |||
CSAT - 1 NO LETTER SERIES RANKING (1) (49 pages) | |||
CSAT - 2 MISSING NO DIRECTIONS BLOOD REALTIONS (1) (63 pages) | |||
CSAT - 4 DICE,CLOCK, SYLLOGISM, SEATING (1) (49 pages) | |||
CSAT - 5 PUZZLES,CODING,DATA,CAL (47 pages) | |||
CSAT - 6 CLASS (83 pages) | |||
CSAT - 7 TIME, PIPES, VENN, NON VERBAL (53 pages) | |||
CSAT - 8 TSD, PnL, AVG (100 pages) | |||
CSAT - 9 No sys, ages, ci si (100 pages) | |||
English Lecture | |||
English introduction (81:00) | |||
Nouns (90:00) | |||
Pronouns Part 1 (65:00) | |||
Pronouns part 2 (65:00) | |||
Pronouns Part 3 (32:00) | |||
Adjective part 1 (65:00) | |||
Adjective part 2 (62:00) | |||
Verbs Part 1 (64:00) | |||
Verbs Part 2 (47:00) | |||
Verbs Part 3 (46:00) | |||
Adverbs (34:00) | |||
Preposition Part 1 (37:00) | |||
Preposition part 2 (42:00) | |||
Preposition part 3 (43:00) | |||
Conjunctions (53:00) | |||
Articles (54:00) | |||
Tenses part 1 (43:00) | |||
Tenses part 2 (36:00) | |||
Tenses part 3 (29:00) | |||
Tenses part 4 (23:00) | |||
Active & Passive voice (74:00) | |||
Narration (55:00) | |||
Reading Comprehension (15:00) | |||
Rearrangement of sentence& paragraph (18:00) | |||
Cloze test (11:00) | |||
Precis writing (8:00) | |||
Letter writing (23:00) | |||
Vocabolary (12:00) | |||
English Notes | |||
1. Noun (5 pages) | |||
2. Pronoun (6 pages) | |||
3. Adjective (8 pages) | |||
4. Verb (7 pages) | |||
5. Adverb (6 pages) | |||
6. Preposition (4 pages) | |||
7. Conjunction (3 pages) | |||
8. Articles (3 pages) | |||
9. Tense (18 pages) | |||
10. Question tag (3 pages) | |||
11. Active and Passive Voice (10 pages) | |||
12. Narration (9 pages) | |||
13. Fill in the blanks (6 pages) | |||
14. Cloze Test (8 pages) | |||
15. Parajumbles (9 pages) | |||
16. Reading Comprehension (11 pages) | |||
17. Essay Writing (16 pages) | |||
18. Precis Writing (9 pages) | |||
Hindi Lectures | |||
अलंकार 1 (57:00) | |||
अलंकार 2 (37:00) | |||
संधि 1 (43:00) | |||
संधि 2 (28:00) | |||
समास (62:00) | |||
विराम चिन्ह (52:00) | |||
मुहावरा और लोकोक्ति,मानकीकरण (65:00) | |||
अपठित गद्यांश, पल्लवन, संक्षेपण, निबंध लेखन (73:00) | |||
पत्र (54:00) | |||
Hindi Notes | |||
अलंकार-1 (27 pages) | |||
अलंकार-2 (30 pages) | |||
संधि-3 (20 pages) | |||
संधि-4 (24 pages) | |||
समास 5 (41 pages) | |||
विराम चिन्ह 6 (39 pages) | |||
Disaster Management Lectures | |||
Disaster Management Lecture 1 (75:00) | |||
Disaster Management Lecture 2 (53:00) | |||
Disaster Management Lecture 3 (55:00) | |||
Disaster Management Lecture 4 (50:00) | |||
Disaster Management Lecture 5 (28:00) | |||
Disaster Management Lecture 6 (50:00) | |||
Disaster Management Lecture 7 (48:00) | |||
Disaster Management Lecture 8 (43:00) | |||
Disaster Management Lecture 9 (89:00) | |||
Disaster Management Lecture 10 (46:00) | |||
Disaster Management notes | |||
L1-Basics of DM (111 pages) | |||
L2-Basics of DM (85 pages) | |||
L3-Basics of DM (49 pages) | |||
L4-Management of Disasters & Floods (49 pages) | |||
L5-Management of Disasters & Floods (38 pages) | |||
L6-Drought Management (125 pages) | |||
L7-Drought Management & Heat Waves (35 pages) | |||
L8-Forest Fire, Landslide & Cyclone (28 pages) | |||
L9-Cyclone, Earthquake & Tsunami (108 pages) | |||
MONTHLY CURRENT AFFAIRS TEST | |||
Monthly Current Affair Test Jan 2025 | |||
Current Affair Test January 2025 (English Solution) (22 pages) | |||
Current Affair Test January 2025 (Hindi Solution) (19 pages) | |||
Monthly Current Affair Test Feb 2025 | |||
Current Affair Test Feb 2025 (English Solution) (28 pages) | |||
Current Affair Test Feb 2025 (Hindi Solution) (26 pages) | |||
March -2025 English Magazine (143 pages) | |||
CSAT (English comprehension) | |||
CSAT English comprehension L1 (107:00) | |||
CSAT English comprehension L2 (128:00) | |||
CSAT English comprehension L3 (98:00) | |||
CSAT English comprehension L4 (83:00) | |||
CSAT English comprehension L5 (85:00) | |||
Indian Society Lecture | |||
Indian Society Lecture 1 (80:00) | |||
Indian Society Lecture 2 (74:00) | |||
Indian Society Lecture 3 (74:00) | |||
Indian Society Lecture 4 (98:00) | |||
Indian Society Lecture 5 (80:00) | |||
Indian Society Lecture 6 (93:00) | |||
Indian Society Lecture 7 (85:00) | |||
Indian Society Lecture 8 (83:00) | |||
Indian Society Lecture 9 (106:00) | |||
Indian Society Lecture 10 (146:00) | |||
Indian Society Notes | |||
1. Indian Society (13 pages) | |||
2. Indian Society (12 pages) | |||
3. Indian Society (14 pages) | |||
4. Indian Society (33 pages) | |||
5. Indian Society (51 pages) | |||
6. Indian Society (41 pages) | |||
7. Indian Society (19 pages) | |||
8. Indian Society (25 pages) | |||
9. Indian Society (52 pages) | |||
10. Indian Society (77 pages) | |||
Prelims MCQs Booster Lecture | |||
ancient history mcq 01 (27:00) | |||
ancient history mcq 02 (15:00) | |||
ancient history mcq 3 (20:00) | |||
ancient history mcq 04 (31:00) | |||
ancient history mcq 05 (21:00) | |||
ancient history mcq 06 (14:00) | |||
ancient history mcq 07 (23:00) | |||
ancient history mcq 08 (28:00) | |||
ancient history mcq 09 (30:00) | |||
ancient history mcq 10 (23:00) | |||
ancient history mcq 11 (29:00) | |||
ancient history mcq 12 (20:00) | |||
ancient history mcq 13 (27:00) | |||
ancient history mcq 14 (31:00) | |||
