There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Bilingual
Instructors: CATALYST GROUP
Validity Period: 365 days
Why this course?
RRB NTPC Exam Pattern 2024The Railway Recruitment Board (RRBs) has released the RRB NTPC 2024 notification to recruit 11558 vacancies for the posts of NTPC (Non-Technical Popular Categories) in Indian Railways. This year, the official notification has been released on 2nd September 2024. To ace the Railway NTPC 2024 exam, it is necessary to know the Exam pattern and detailed syllabus of the RRB NTPC exam. This will help you to prepare judiciously for the RRB NTPC 2024 Exam. Let’s understand the RRB NTPC Exam Pattern and Selection Process. RRB NTPC Stage-1 Exam Pattern 2024
RRB NTPC Exam Pattern 2024 [Stage-1] | |||
Sections | No. of Questions | Total Marks | Duration |
Mathematics | 30 | 30 | 90 minutes |
General Intelligence and Reasoning | 30 | 30 | |
General Awareness | 40 | 40 | |
Total | 100 | 100 |
RRB NTPC Exam Pattern 2024 [Stage-2] | |||
Sections | No. of Questions | Total Marks | Duration |
Mathematics | 35 | 35 | 90 minutes |
General Intelligence and Reasoning | 35 | 35 | |
General Awareness | 50 | 50 | |
Total | 120 | 120 |
Class Schedule | |||
NTPC Batch Live Test Schedule (1 pages) | |||
Reasoning Lectures | |||
Blood Relation Lecture 1 (67:00) | |||
Blood Relation Lecture 2 (74:00) | |||
Direction Lecture 3 | |||
Direction Lecture 4 (72:00) | |||
Calendar Lecture 5 | |||
Calendar Lecture 6 (60:00) | |||
Clock Lecture 7 | |||
Clock and Seating Arrangement Lecture 8 | |||
Seating Arrangement Lecture 9 | |||
Syllogism Lecture 10 | |||
Syllogism Lecture 11 | |||
Statement and Assumptions Lecture12 | |||
Time and Work Lecture 13 | |||
Time and Work Lecture 14 | |||
Time and Work Lecture 15 | |||
Pipe and Cisterns Lecture 16 (60:00) | |||
Average Lecture 17 (60:00) | |||
Average Lecture 18 (59:00) | |||
HCF LCM Lecture 19 (59:00) | |||
HCM LCM Lecture 20 (57:00) | |||
HCM LCM Lecture 21 (57:00) | |||
Ratio and Proportion Lecture 22 | |||
Ratio and Proportion Lecture 23 | |||
Ratio and Proportion Lecture 24 | |||
Partnership Lecture 25 | |||
Percentage Lecture 26 | |||
Percentage Lecture 27 | |||
Profit and Loss Lecture 28 | |||
Profit and Loss Lecture 29 | |||
Quadratic Equations Lecture 30 | |||
Simple Interest Lecture 31 (56:00) | |||
Simple Interest Part 2 Lecture 32 (54:00) | |||
Compound Interest Lecture 33 (57:00) | |||
Data Sufficiency Lecture 34 (54:00) | |||
Data Analysis Lecture 35 (55:00) | |||
Bar Chart and Line Graph Lecture 36 | |||
Pie Chart Lecture 37 | |||
Puzzle Lecture 38 | |||
Puzzle Part 2 Lecture 39 | |||
Number System Lecture 40 | |||
Number System Part 2 Lecture 41 | |||
Number System part 3 Lecture 42 | |||
Reasoning Notes | |||
1. Blood Relations. (32 pages) | |||
2. Direction (39 pages) | |||
3. Calendar (33 pages) | |||
4. Clock (19 pages) | |||
5. Seating Arrangement (67 pages) | |||
6. Syllogism (29 pages) | |||
7. Statement & Assumptions (23 pages) | |||
8. Time & Work (37 pages) | |||
9. Pipe & Cistern (17 pages) | |||
10. Average (33 pages) | |||
11. H.C.F. L.C.M. (1) (30 pages) | |||
12. Ratio & Proportion (1) (48 pages) | |||
13. Partnership (12 pages) | |||
14. Percentage (31 pages) | |||
15. Profit & loss (44 pages) | |||
16. Quadratic Equation (32 pages) | |||
17. Simple Interest (1) (22 pages) | |||
18. Compound Interest (1) (19 pages) | |||
19. Data Sufficiency (2) (22 pages) | |||
20. Data Analysis (1) (37 pages) | |||
21. Bar Chart & Line Graph (1) (46 pages) | |||
22. Pie Chart (32 pages) | |||
23. Puzzle (1) (30 pages) | |||
24. Puzzle - 2 (43 pages) | |||
25. Number. System (32 pages) | |||
Polity Lectures | |||
Salient Features of the Constitution Lecture 1 (84:00) | |||
Salient Features of the Constitution Lecture 2 (84:00) | |||
Phares of the role of the First constitution assembly Lecture 3 (84:00) | |||
Preamble to the constitution Lecture 4 (84:00) | |||
Citizenship Lecture 5 (84:00) | |||
Union and Territories Lecture 6 | |||
Fundamental Rights Lecture 7 | |||
Fundamental Rights Part 2 Lecture 8 | |||
Fundamental Rights Part 3 Lecture 9 | |||
Fundamental Rights Part 4 Lecture 10 (46:00) | |||
Directive Principle of State Policy Lecture 11 (46:00) | |||
Directive Principle of State part 2 Lecture 12 (36:00) | |||
Union Executiveand President Lecture 13 | |||
President Lecture 14 | |||
Vice President Lecture 15 | |||
Vice President and Fundamental Duties Lecture 16 | |||
Prime Minister and Council of Minister Lecture 17 | |||
Union Legislature Lecture 18 | |||
Union Legislature part 2 Lecture 19 | |||
Union Legislature Part 3 Lecture 20 (58:00) | |||
Union Legislature Part 4 Lecture 21 (96:00) | |||
Supreme Court Lecture 22 | |||
Supreme Court Part 2 Lecture 23 | |||
Governor Lecture 24 | |||
Chief Minister and Council of Minister Lecture 25 | |||
State Advocate general Lecture 26 | |||
assembly Lecture 27 | |||
High Court Lecture 28 | |||
High Court Part 2 Lecture 29 | |||
Panchayti Raj Lecture 30 | |||
Panchayat and Municipality Lecture 31 | |||
Municipality Lecture 32 | |||
Constitution of Commissions Lecture 33 | |||
Constitution Bodies Lecture 34 | |||
Non Constitutional Bodies Lecture 35 | |||
Historical Background Lecture 36 | |||
Basic Structure of the Constitution Lecture 37 | |||
Emergency Provisions Lecture 38 | |||
Emergency Provisions part 2 Lecture 39 | |||
Amendment to Constitution Lecture 40 | |||
MCQs Lecture 41 | |||
MCQs Lecture 42 | |||
MCQs Lecture 43 | |||
MCQs Lecture 44 | |||
MCQs Lecture 45 | |||
MCQs Lecture 46 | |||
MCQs Lecture 47 | |||
MCQs Lecture 48 | |||
MCQs Lecture 49 | |||
Polity Notes | |||
1. Constituent Assembly (45 pages) | |||
2. Indian Constitution (22 pages) | |||
3. Preamble to the Constitution (27 pages) | |||
4. Union and Territories (38 pages) | |||
5. Citizenship (27 pages) | |||
6. Fundamental Rights (28 pages) | |||
7. Directive Principles of State Policy (32 pages) | |||
8. Union Executive (69 pages) | |||
9. Fundamental Duties (11 pages) | |||
10. Vice-President (21 pages) | |||
11. Prime Minister and Council of Ministers (36 pages) | |||
12. Union Legislature (133 pages) | |||
13. Judiciary of the Union (52 pages) | |||
14. Governor (37 pages) | |||
15. Chief Minister and Council of Ministers (25 pages) | |||
16. State Advocate General (4 pages) | |||
17. Assembly (49 pages) | |||
18. High Court (45 pages) | |||
19. Panchayati Raj (34 pages) | |||
20. Municipalities (25 pages) | |||
21. Constitutional Bodies (18 pages) | |||
22. Non Constitutional Bodies (29 pages) | |||
23. Historical background (6 pages) | |||
24. Basic Structure of the Constitution (6 pages) | |||
25. Emergency Provisions (45 pages) | |||
26. Amendment of the Constitution (41 pages) | |||
27. Evolution of the Constitution, Constituent Assembly - MCQ (107 pages) | |||
28. Preamble, Parts and Schedules of the Constitution - MCQ (44 pages) | |||
29. President, Vice President - MCQ (22 pages) | |||
30. Parliament - MCQ (1) (23 pages) | |||
31. Constitution Amendment - MCQ (22 pages) | |||
32. CommissionCommittee, Emergency and Presidents Rule - MCQ (22 pages) | |||
33. Union and Territories, Panchayati Raj System, Elections - MCQ (25 pages) | |||
Physics Lectures | |||
Unit and Dimension Lecture 1 (60:00) | |||
Motion and Its Type Lecture 2 (63:00) | |||
Displacement and Direction Lecture 3 (63:00) | |||
Velocity and Acceleration Lecture 4 (63:00) | |||
Newton Law by Martin Lecture 5 (59:00) | |||
Work and Energy Lecture 6 | |||
Gravitational Lecture 7 | |||
Gravity Acceleration and Orbited Working Lecture 8 | |||
Pressure and Buoyancy Lecture 9 | |||
Heat and Temperature Lecture 10 (36:00) | |||
Electronic Current Voltage Lecture 11 (36:00) | |||
Electronic Resistance and Power Lecture 12 (36:00) | |||
Light Lecture 13 | |||
Mirror and Its Type Lecture 14 | |||
Referaction and Light Lecture 15 | |||
Lenses and Defect Lances Lecture 16 | |||
Physics Notes | |||
Physics Complete (91 pages) | |||
Current Affairs | |||
Modern History | |||
HISTORY CLASS 1 (38:00) | |||
HISTORY CLASS 2 (46:00) | |||
HISTORY CLASS 3 (24:00) | |||
HISTORY CLASS 4 (40:00) | |||
HISTORY CLASS 5 (41:00) | |||
HISTORY CLASS 6 (23:00) | |||
HISTORY CLASS 7 (42:00) | |||
HISTORY CLASS 8 (17:00) | |||
HISTORY CLASS 9 (35:00) | |||
HISTORY CLASS 10 (25:00) | |||
HISTORY CLASS 11 (34:00) | |||
HISTORY CLASS 12 (25:00) | |||
HISTORY CLASS 13 (32:00) | |||
HISTORY CLASS 14 (48:00) | |||
HISTORY CLASS 15 (54:00) | |||
HISTORY CLASS 16 (58:00) | |||
HISTORY CLASS 17 (28:00) | |||
HISTORY CLASS 18 (46:00) | |||
HISTORY CLASS 19 (25:00) | |||
HISTORY CLASS 20 (18:00) | |||
HISTORY CLASS 21 (58:00) | |||
HISTORY CLASS 22 (43:00) | |||
HISTORY CLASS 23 (44:00) | |||
HISTORY CLASS 24 (30:00) | |||
HISTORY CLASS 25 (21:00) | |||
HISTORY CLASS 26 (20:00) | |||
HISTORY CLASS 27 (20:00) | |||
HISTORY CLASS 28 (27:00) | |||
HISTORY CLASS 29 (22:00) | |||
HISTORY CLASS 30 (19:00) | |||
HISTORY CLASS 31 (42:00) | |||
HISTORY CLASS 32 (37:00) | |||
HISTORY CLASS 33 (25:00) | |||
HISTORY CLASS 34 (21:00) | |||
HISTORY CLASS 35 (34:00) | |||
HISTORY CLASS 36 (29:00) | |||
HISTORY CLASS 37 (22:00) | |||
HISTORY CLASS 38LAST (43:00) | |||
Modern History Notes | |||
Catalyst Modern History Class 1 (10 pages) | |||
Catalyst History Class 2 (13 pages) | |||
Catalyst History Class 3 (9 pages) | |||
Catalyst History Class 4 (10 pages) | |||
Catalyst History Class 5 (8 pages) | |||
Catalyst History Class 6 (8 pages) | |||
CLASS 7-14 COMBINED (88 pages) | |||
Class-15_merged (46 pages) | |||
Communal Award and Poona Pact-1932.... (6 pages) | |||
Mountbatten Plan... (3 pages) | |||
Congress During World War-2... (8 pages) | |||
History(1937-1939).... (5 pages) | |||
Quit India Movement (7 pages) | |||
History After May-1941 (4 pages) | |||
Cabinet Mission Plan (9 pages) | |||
Wavell Plan(1945) (10 pages) | |||
Social Reforms (12 pages) | |||
Extremism in Congress_merged (98 pages) | |||
Chemistry Lectures | |||
Matter (38:00) | |||
atoms (55:00) | |||
ISOTOPS&ISOBARS (56:00) | |||
ELEMENTS&COMPOUNDS part 1 (71:00) | |||
ELEMENTS & COMPOUNDS part 2 (83:00) | |||
ELEMENTS & COMPOUNDS PART 3 (65:00) | |||
CARBON&ITS COMPOUNDS (56:00) | |||
METALS&NONMETALS part 1 (67:00) | |||
metal&non metals part 2 (66:00) | |||
METALS&NONMETALS part 3 (90:00) | |||
METALS&NONMETALS part 4 (75:00) | |||
Acid & Base Part 1 (60:00) | |||
Acid & Base Part 2 (47:00) | |||
acid&base part 3 (71:00) | |||
AIR&WATER (102:00) | |||
PLASTIC&POLIMER (83:00) | |||
RADIOACTIVITY (73:00) | |||
SOAP (59:00) | |||
GLASS&ITS IMPORTANT TERMS (46:00) | |||
CHEMISTRY NOTES | |||
CHEMISTRY (4 pages) | |||
BIOLOGY LECTURES | |||
Introduction to Biology & Biomolecules (12:00) | |||
Biomolecules (108:00) | |||
Biomolecules (Carbohydrates) (52:00) | |||
Biomolecules (Nucleic Acid) (53:00) | |||
Cell The Unit Of Life (55:00) | |||
Cell cycle (38:00) | |||
Animal tissue (75:00) | |||
Immunity (33:00) | |||
Immunology (76:00) | |||
Cancer (15:00) | |||
Genetics Part 1 (65:00) | |||
Genetics Part 2 (44:00) | |||
Human Physiology (Digestion & absorption) (58:00) | |||
Human Physiology (Breathing & exchange of gases) (76:00) | |||
Human Physiology (Body fluids & circulations) part 1 (64:00) | |||
Human Physiology (Body fluids & circulations) Part 2 (65:00) | |||
Human Physiology (Human excretory system) (68:00) | |||
Human Physiology (Locomotion & movement) (53:00) | |||
Human Physiology (Neural control & coordination) (65:00) | |||
Human Physiology (chemical coordination & Integration) (108:00) | |||
Biotechnology part 1 (38:00) | |||
Biotechnology part 2 (80:00) | |||
Biotechnology & its applications (57:00) | |||
Human Genome project (Hgp) (34:00) | |||
Biological classification (61:00) | |||
Diseases microbes (18:00) | |||
Morphology (11:00) | |||
PLANT TISSUE (23:00) | |||
SEXUAL REPRODUCTION IN FLOWERING PLANTS (17:00) | |||
VITAMINS & MINERALS (12:00) | |||
BIOLOGY NOTES | |||
1. BIOMOLECULES (31 pages) | |||
2. Cell Cycle & Divison new (18 pages) | |||
3. Cell The unit of Life (38 pages) | |||
4. Chromosomal Theory of Inheritance (28 pages) | |||
5. Evolution (40 pages) | |||
6. human genome project (8 pages) | |||
7. Principles of Inheritance (12 pages) | |||
8. Vitamins And Minerals new (13 pages) | |||
9. immunology (28 pages) | |||
10. BIOMOLECULES-2 (32 pages) | |||
11. cell (41 pages) | |||
12. cell cycle & division2 (20 pages) | |||
MATHS | |||
Simplification (46:00) | |||
Simplification Part 2 (45:00) | |||
Approximation (39:00) | |||
Percentage- Part 1 (55:00) | |||
Percentage part 2 (71:00) | |||
Profit & loss part 1 (54:00) | |||
Profit & loss part 2 (44:00) | |||
Discount (45:00) | |||
Simple interest Part 1 (41:00) | |||
Simple interest Part 2 (41:00) | |||
Compound Interest (50:00) | |||
Questions on Ci and SI (62:00) | |||
Ratio-Proportion Part 1 (63:00) | |||
Ratio Proportion Part 2 (68:00) | |||
Age (60:00) | |||
Partnership (71:00) | |||
Average (71:00) | |||
Allegation (67:00) | |||
Time & Work (49:00) | |||
Time & Work Part 2 (65:00) | |||
Time & Work Part 3 (69:00) | |||
Pipe & Cistern (55:00) | |||
Time & Distance Part 1 (53:00) | |||
Time & Distance Part 2 (61:00) | |||
Time & Distance Part 3 (58:00) | |||
Permutation (56:00) | |||
Combination (48:00) | |||
Quadratic equation (67:00) | |||
Data interpretation Part 1 (39:00) | |||
Data interpretation Part 2 (81:00) | |||
Data interpretation Part 3 (95:00) | |||
Data interpretation Part 4 (85:00) | |||
Data interpretation Part 5(A) (65:00) | |||
Data interpretation Part 5(B) (50:00) | |||
Data interpretation Part 6 (76:00) | |||
Data sufficiency Part 1 (80:00) | |||
Data sufficiency Part 2 (55:00) | |||
Data sufficiency Part 3 (47:00) | |||
Number series (91:00) | |||
Probability sheet Part 1 (59:00) | |||
Probability sheet Part 2 (35:00) | |||
Mensuration (57:00) | |||
MATHS NOTES | |||
Geography Part 1 | |||
India Position, states & neighboring countries (36:00) | |||
Rivers of India (43:00) | |||
Types of soils (65:00) | |||
Multipurpose river valley projects (45:00) | |||
Agriculture in India (78:00) | |||
MAJOR CROPS OF INDIA (61:00) | |||
Animal Husbandry and Natural disaster in India (32:00) | |||
Geography Part 2 | |||
natural resources (87:00) | |||
Industries (95:00) | |||
Transportation (66:00) | |||
Research centers (9:00) | |||
Energy (64:00) | |||
Important Tourist places (53:00) | |||
Geography Part 1 and Part 2 Notes | |||
1. Rivers of India (40 pages) | |||
2. India Position, states & neighboring countries (17 pages) | |||
3. Types of Soils (34 pages) | |||
4. Multipurpose river valley projects (33 pages) | |||
5. Agriculture in India (40 pages) | |||
6. MAJOR CROPS OF INDIA (39 pages) | |||
7. Animal Husbandry and Natural disaster in India (28 pages) | |||
8. P1 (Natural resources) (34 pages) | |||
9. P2 (Industries) (60 pages) | |||
10. P3 Transportation (49 pages) | |||
11. P4 (Research centres) (8 pages) | |||
12. P5 Tourist places (43 pages) | |||
13. P6 Energy Generation in India (31 pages) | |||
Economics Lectures | |||
Economics Lecture 1 (51:00) | |||
Economics Lecture 2 (71:00) | |||
Economics Lecture 3 (85:00) | |||
Economics Lecture 4 (76:00) | |||
Economics Lecture 5 (76:00) | |||
Economics Lecture 6 (68:00) | |||
Economics Lecture 7 (72:00) | |||
Economics Lecture 8 (67:00) | |||
Economics Lecture 9 (60:00) | |||
Economics Lecture 10 (74:00) | |||
Economics Lecture 11 (69:00) | |||
Economics Lecture 12 (59:00) | |||
Economics Lecture 13 (46:00) | |||
Economics Lecture 14 (51:00) | |||
Economics Lecture 15 (60:00) | |||
Computer Application Lectures | |||
Computer organization Part 1 (53:00) | |||
Computer organization Part 2 (49:00) | |||
Input device (Keyboard) (74:00) | |||
Input device part 2 (Mouse) (37:00) | |||
Input device part 3 (Others) (55:00) | |||
output device part 1(monitor) (46:00) | |||
output device part 1(printer) (61:00) | |||
Memory (54:00) | |||
Types of memory (53:00) | |||
Secondary memory (88:00) | |||
Network (44:00) | |||
Network part 2 (29:00) | |||
Operating system (66:00) | |||
Network topology (39:00) | |||
Network topology part 2 (45:00) | |||
Communication (42:00) | |||
Communication media (64:00) | |||
DBMS & Data structure (36:00) | |||
Computer Application Notes | |||
Computer 1 (9 pages) | |||
Computer 2 (10 pages) | |||
Computer 3 (12 pages) | |||
Computer 4 (6 pages) | |||
Computer 5 (12 pages) | |||
Computer 6 (7 pages) | |||
Current Affair Magazine | |||
1. January -2024 English Magazine (143 pages) | |||
2. January Hindi Magazine (2024) (125 pages) | |||
3. February-2024 English Magazine (151 pages) | |||
4. February Hindi Magazine (2024) (133 pages) | |||
5. March-2024 English Magazine (176 pages) | |||
6. March-2024 Hindi Magazine (159 pages) | |||
7. April-2024 English Magazine (161 pages) | |||
8. April-2024 Hindi Magazine (146 pages) | |||
9. May-2024 English Magazine (121 pages) | |||
10. May-2024 Hindi Magazine (109 pages) | |||
11. June-2024 English Magazine (146 pages) | |||
12. June-2024 Hindi Magazine (131 pages) | |||
13. July-2024 English Magazine (130 pages) | |||
14. July-2024 Hindi Magazine (120 pages) | |||
15. August -2024 English Magazine (1) (99 pages) | |||
16. August-2024 Hindi Magazine (1) (94 pages) | |||
17. September -2024 English Magazine (136 pages) | |||
18. September-2024 Hindi Magazine (123 pages) | |||
19. October -2024 English Magazine (102 pages) | |||
20. October-2024 Hindi Magazine (95 pages) | |||
21. November -2024 English Magazine (1) (91 pages) | |||
22. November-2024 Hindi Magazine (1) (82 pages) | |||
23. December -2024 English Magazine (108 pages) | |||
24. December Hindi Magazine (2024) | |||
25. January -2025 English Magazine (97 pages) | |||
26. January Hindi Magazine (2025) (90 pages) | |||
27. February -2025 English Magazine (141 pages) | |||
28. February Hindi Magazine (2025) (131 pages) | |||
FLT Live Test | |||
FLT TEST 1 | |||
FLT TEST 2 | |||
FLT TEST 3 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :