There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: BILINGUAL (HINDI AND ENGLISH)
Instructors: A S PANDIT SIR
Why this course?
Fundamental Analysis (Zero to PRO) Course : The Real Power to Make you Rich is with Fundamental Analysis
Technical Analysis (Zero to PRO)
(+ FREE 3rd Course )
Free Mutual Fund Course
Calculation of Net Asset Value.
Concept of Transfer Agents.
Need for Retirement and Education Savings Plans.
+ FREE 4th Course )
FIRST DREAM HOME in 5 Years
(Fundamental+Technical + Mutual Fund+Your Dream Home Plan) -
@ ₹4299/- with 1 Years Access & Personal Mentorship
@ ₹4799/- with 2 Years Access & Personal Mentorship
@ ₹5299/- with 5 Years Access & Personal Mentorship
+ ONE BIG SURPRISE FOR 5000 LEARNERS THOSE WHO WILL ADMITTED IN COURSE.Will be revealed after the admission gets closed
Conditions Remember we can only accommodate 5000 Learners on server / First come first basis
I have designed this course for those who wish to learn about the stock market in the most systematic, simplified and practical way. It does not matter if you are from a non-finance background, whether you are a Student, Engineer, Doctor, housewife, etc.
This course has helped more than 20000 learners and I am confident that after completing this course, you will be able to confidently analyze and invest in Share Market.The course has 50 lectures, each close to 45 Minutes. Even if you watch 1 lecture every day which is recommended, you will be able to complete the course within 40 days. In this course, you will learn 100+ concepts of the Stock Market in just 40 days. This also includes one guest lecture on Technical Analysis. Illustrative List of topics covered: BSE, NSE, Sensex, NIFTY, Types of orders - Limit, Stop Loss, etc, Auction of shares, Concepts related to IPO like ASBA Facility, Price band, and many more concepts!
Special Offer SMALL SCALE STARTUP | |||
SMALL SCALE STARTUP AND ANTERPRISE BUILDING | |||
PROMO CODE ( FOR DISCOUNT ) | |||
ELITE MEMBERSHIP OF CATALYST CULT | |||
Class Schedule | |||
Fundamental Analysis Course Introduction Part-1 (22:00) | |||
Important Links for Members | |||
Open Catalyst Investors Business account on Linkedin : | |||
Book for Motivation & Examples : | |||
Personalised Demat Account : | |||
FUNDAMENTAL ANALYSIS (29:00) | |||
Ep :01 - What is Fundamental Analysis ? Meaning of Intrinsic Value ? (29:00) | |||
Ep 02 _ Fundamental Analysis - What is Top Down & Bottom Up Approach _ (28:00) | |||
Ep 03 : Fundamental Analysis Marco Components Part 1 | Market Capitalisation (21:00) | |||
Ep 04 - What is Face Value , Book Value & Market Value || Important trick to find Undervalue stock (20:00) | |||
Ep 05 - Financial Ratios Part 1 | Fundamental Analysis (18:00) | |||
Ep 06 : Financial Ratios Part 2 | ROE & ROCE (22:00) | |||
EP 07 : Financial Ratios Part 3 - PE Ratio | Forward & Trailing (17:00) | |||
Ep 08 _ Balance Sheet Part -1 _ Fundamental Analysis (23:00) | |||
Ep 9 : Balance Sheet Part -2 | Fundamental Analysis (19:00) | |||
Ep 10 : Balance sheet Part 3 | Fundamental analysis (17:00) | |||
Ep 11 ; Profit & Loss Statement Part 1| Fundamental Analysis (15:00) | |||
Ep 12 : P & L Part 2 + Quarterly Results | Fundamental Analysis (20:00) | |||
Practical Application of Fudamental Analysis on Screener (11:00) | |||
Important class | CULT DEMAT ACCOUNT OPENING (7:00) | |||
NEW CATALYST CULT PERSONALISED DEMAT ACCOUNT OPENING LINK | |||
Special Class ( Portfolio Making Part-1) (19:00) | |||
3 June Special Message (3:00) | |||
MODI 3.0 Super Stocks Portfolio Making || Special Class 1 (17:00) | |||
Technical Classes | |||
Fundamental Technical Lecture 1 | |||
Fundamental Technical Lecture 2 | |||
Fundamental Technical Lecture 3 | |||
Fundamental Technical Lecture 4 (41:00) | |||
Fundamental Technical Lecture 5 (44:00) | |||
Fundamental Technical Lecture 6 (43:00) | |||
Fundamental Technical Lecture 7 (50:00) | |||
Fundamental Technical Lecture 8 (48:00) | |||
Fundamental Technical Lecture 9 (49:00) | |||
Fundamental Technical Lecture 10 | |||
Fundamental Technical Lecture 11 | |||
Fundamental Technical Lecture 12 | |||
Fundamental Technical Lecture 13 | |||
Fundamental Technical Lecture 14 (50:00) | |||
Fundamental Technical Lecture 15 (55:00) | |||
Fundamental Technical Lecture 16 (59:00) | |||
Fundamental Technical Lecture 17 (58:00) | |||
Fundamental Technical Lecture 18 (62:00) | |||
Fundamental Technical Lecture 19 (55:00) | |||
Fundamental Technical Lecture 20 | |||
Fundamental Technical Lecture 21 | |||
Fundamental Technical Lecture 22 | |||
Fundamental Technical Lecture 23 | |||
Fundamental Technical Lecture 24 | |||
Practical Applications | |||
Screener Link 1 | |||
Screener Link 2 | |||
Screener Link 3 | |||
Screener Link 4 | |||
Screener Link 5 | |||
Screener Link 6 | |||
Screener Link 7 | |||
Screener Link 8 | |||
Technical Notes | |||
TA COCHORT 1 (24 pages) | |||
case study (80 pages) | |||
Candlesticks Pattern (19 pages) | |||
P VS C (5 pages) | |||
Swing Strategies (12 pages) | |||
Intro to Derivatives (13 pages) | |||
What is Derivatives (38 pages) | |||
Expiry Special (23 pages) | |||
Mutual Funds (1) (21 pages) | |||
Cup Strategy (9 pages) | |||
My Profit Statement | |||
Startup Building Course by Pandit Sir-Free class-1 | |||
Startup Building Course | Class-1 | Build Zero to 100 Crore Business (20:00) | |||
SPECIAL CLASS | |||
Special Class on When to Buy & Sell in this Crash📉 (5:00) | |||
Special Class on Fundamental Stocks Analysis | Practise Stock for Your Home work (3:00) | |||
Special Class 1 October’2024 (16:00) | |||
SAFEST & BEST PLATFORM FOR TRADING & INVESTMENT FOR CATALYST CULT (8:00) | |||
4 October Special Class #CatalystCult (3:00) | |||
Special Class - 10 October (5:00) | |||
18 October - Special Class on Crash (5:00) | |||
WAAREE IPO - Special Class (2:00) | |||
LIVE TRADING/ LIVE DIUBTS SESSION | |||
Live Doubt Session 1 | |||
Live Doubt Session 2 (71:00) | |||
Live Doubt Session 3 (112:00) | |||
Special Stocks under discount For Analysis | |||
MUTUAL FUND MULTICAP list by Angel One (3 pages) | |||
Angel One Commodity & Currency Advisory (2 pages) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :